<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>espolson.com &#187; Alternative Fuels</title>
	<atom:link href="http://espolson.com/category/alternative-fuels/feed/" rel="self" type="application/rss+xml" />
	<link>http://espolson.com</link>
	<description>a study of irrelevance</description>
	<lastBuildDate>Fri, 03 Jul 2009 03:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Why Did I Bother To Buy A Natural Gas Car?</title>
		<link>http://espolson.com/2008/09/01/why-did-i-bother-to-buy-a-natural-gas-car/</link>
		<comments>http://espolson.com/2008/09/01/why-did-i-bother-to-buy-a-natural-gas-car/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 00:56:43 +0000</pubDate>
		<dc:creator>espolson</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://espolson.com/?p=179</guid>
		<description><![CDATA[I&#8217;m no longer keeping close track of my commuting costs, but I&#8217;ll throw a few figures at you&#8230; This week I&#8217;ll cross the 20,000 mile mark since I bought my CNG 2001 Chevy Cavalier in mid-March. If I was using gasoline, and figuring with today&#8217;s gas price in my town of $3.69 at 30mpg, that [...]]]></description>
		<wfw:commentRss>http://espolson.com/2008/09/01/why-did-i-bother-to-buy-a-natural-gas-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The CNG Experience</title>
		<link>http://espolson.com/2008/03/22/the-cng-experience/</link>
		<comments>http://espolson.com/2008/03/22/the-cng-experience/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 18:20:28 +0000</pubDate>
		<dc:creator>espolson</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.espolson.com/2008/03/22/the-cng-experience/</guid>
		<description><![CDATA[I&#8217;ve spent a week commuting with my CNG Cavalier and have gathered some interesting data. I&#8217;ve traveled 809 miles solely on natural gas, averaged 29.013 mpg, and spent an average $1.609 per gallon on fuel. The full week&#8217;s commuting cost me $44.86. By comparison, with an average mpg of 30.714, and an average gasoline price [...]]]></description>
		<wfw:commentRss>http://espolson.com/2008/03/22/the-cng-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To CNG, Or Not To CNG</title>
		<link>http://espolson.com/2008/03/15/to-cng-or-not-to-cng/</link>
		<comments>http://espolson.com/2008/03/15/to-cng-or-not-to-cng/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 15:12:22 +0000</pubDate>
		<dc:creator>espolson</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.espolson.com/2008/03/15/to-cng-or-not-to-cng/</guid>
		<description><![CDATA[I&#8217;ve been interested in alternative fuels for a while. I installed a pellet stove to supplement my gas forced air home heating. I installed a gas tankless water heater. I&#8217;ve begun installing hydronic radiant heat in my floors.  I&#8217;ve done a number of solar and wind power experiments. I&#8217;ve also been doing some Brown&#8217;s gas [...]]]></description>
		<wfw:commentRss>http://espolson.com/2008/03/15/to-cng-or-not-to-cng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydrogen Myth</title>
		<link>http://espolson.com/2008/01/27/the-hydrogen-myth/</link>
		<comments>http://espolson.com/2008/01/27/the-hydrogen-myth/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 03:37:35 +0000</pubDate>
		<dc:creator>espolson</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.espolson.com/2008/01/27/the-hydrogen-myth/</guid>
		<description><![CDATA[Is hydrogen the fuel of the future? Maybe, but not in the near future. In fact, it may be quite a while. The big problem is finding an efficient method of production. This should be obvious, if you know how to make hydrogen. Using today&#8217;s technology there&#8217;s electrolysis of water, natural gas conversion (commercially the [...]]]></description>
		<wfw:commentRss>http://espolson.com/2008/01/27/the-hydrogen-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Green Is Being Mean, To The Planet&#8230;</title>
		<link>http://espolson.com/2007/09/22/being_green_is_being_mean/</link>
		<comments>http://espolson.com/2007/09/22/being_green_is_being_mean/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 19:11:21 +0000</pubDate>
		<dc:creator>espolson</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.espolson.com/2007/09/22/171/</guid>
		<description><![CDATA[There&#8217;s been a lot of attention over the last few years on energy consumption. Energy costs are high which impacts our every day lives, particularly in the form of transportation fuel costs, so we consumers try to find ways to save money and the environment. The product manufacturers are responding, providing less wasteful &#8216;green&#8217; products. [...]]]></description>
		<wfw:commentRss>http://espolson.com/2007/09/22/being_green_is_being_mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

